| PATTI tm | ||
| Back to Menu | ||
| SAMPLE EMAIL REPORTS | ||
| / | ||
| The following are sample files which are emailed at the end of your "work week". They can be opened in most popular word processors. Please click to download and/or to open these samples. We suggest you print these reports once opened. |
If these samples open on your machine automatically, use the BACK button on your browser to return. |
|
| / | ||
| * | Employee Details This report details every login and logout per individual. Shows date/time, job site, actual location from which the call is made and the calculated worked times. | |
| / | ||
| * | Employee Summary This is a summary of all workers and their total work hours for the week. A total "man-hours" is also shown for all workers. | |
| / | ||
| * | Client Details This report details every login and logout per Client (jobsite). Shows date/time, worker, actual location from which the call is made and the calculated worked times. | |
| / | ||
| * | Client Summary This is a summary of all clients and the total worked hours for that job during the week. A total "man-hours" is also shown for all jobs. | |
| / | ||
| / | ||
| Back to Menu | ||
| "Making Your Workforce Management One Step Easier !" |
Copyright
©2002 The Phone Works, Inc.
Comments about this web site:
Contact Us