| PATTI tm |
| Back to Menu |
| SAMPLE WEB REPORT |
| * | ||
| * | ||
| * | ||
| * | ||
| * | ||
| * | ||
| * | ||
Total number of records found = 14
| EMID | NAME | Date Time | PURPOSE | JOB ID | Job NAME | W_MIN | HRS | CLID | CLID NAME | CONF |
| 13307 | mc cay, kenneth | 06/19/2002 8:14:49 AM | login | 1284 | mary smith residence | 0 | NA | 6105556565 | smith residence | 1002 |
| 13307 | mc cay, kenneth | 06/19/2002 11:22:35 AM | logout | 1284 | mary smith residence | 188 | 3.14 | 6105556565 | smith residence | 1017 |
| 13319 | mc donald, eleanor | 06/20/2002 3:06:14 PM | login | 6987 | peach tree complex | 0 | NA | 3025557878 | peach tree | 1036 |
| 13319 | mc donald, eleanor | 06/20/2002 4:28:33 PM | logout | 6987 | peach tree complex | 82 | 1.37 | 3025557878 | peach tree | 1039 |
| 15082 | oliveira, lisa m. | 06/20/2002 6:40:47 PM | login | 1238 | jack jones residence | 0 | NA | 2155559874 | jones residence | 1046 |
| 15082 | oliveira, lisa m. | 06/21/2002 5:23:36 AM | logout | 1238 | jack jones residence | 663 | 11.05 | 2155559874 | jones residence | 1073 |
| 19439 | sims, darcel e. burton- | 06/26/2002 7:28:29 PM | login | 1011 | cooper office | 0 | NA | 3025555454 | cooper complex | 1067 |
| 19439 | sims, darcel e. burton- | 06/26/2002 10:29:22 PM | logout | 1011 | cooper office | 181 | 3.02 | 3025555454 | cooper complex | 1076 |
| 19613 | soto, carmen i. | 06/26/2002 7:29:54 PM | login | 1012 | cooper gate | 0 | NA | 3025558769 | gate house | 1068 |
| 19613 | soto, carmen i. | 06/26/2002 11:30:56 PM | logout | 1012 | cooper gate | 241 | 4.01 | 3025558769 | gate house | 1077 |
| 19833 | stoner, diane | 06/20/2002 6:33:57 PM | login | 3459 | hooper hospital | 0 | NA | 6105552323 | hooper | 1045 |
| 19833 | stoner, diane | 06/21/2002 3:43:45 AM | logout | 3459 | hooper hospital | 550 | 9.16 | 6105552323 | hooper | 1071 |
| 20308 | torres, noris | 06/26/2002 7:29:53 PM | login | 1400 | gazette 64th & main | 0 | NA | 6105551414 | gazette | 1069 |
| 20308 | torres, noris | 06/27/2002 5:26:41 PM | logout | 1400 | gazette 64th & main | 597 | 9.95 | 6105551414 | gazette | 1078 |
| NOTES: | ||
| / | ||
| * | The "buttons" at the bottom are inoperative for this sample. | |
| * | The EMAIL button allows you to email your report. | |
| * | The FILTER & SORT buttons allow you to "filter" and "sort" your reports. | |
| * | Predefined reports save time by eliminating repetitive tasks of filtering and sorting. | |
| / | ||
| / | ||
| Back to Menu | ||
| "Making Your Workforce Management One Step Easier !" |
Copyright
©2002 The Phone Works, Inc.
Comments about this web site:
Contact Us