| PATTI tm |
| Back to Menu |
| SAMPLE WEB REPORT |
| * | For safety and alertness issues, you can require your staff once logged into a job to do a "timed check in" on a recurring basis. This report will show anyone who is currently logged-in and who has not "checked in" for over 60 minutes. | |
| * | You can specify which jobs require timed check-ins. | |
| * | You may have several reports with different time increments. For example: 60, 90 and 120 minutes. | |
| * | This report can be set up to "refresh" automatically. This is a great report to display on your dispatcher's or main security's desktop! | |
| * | See Notes at the bottom for additional information. | |
Total number of records found = 2
| EMID | NAME | Last Check In | JOB ID | Job NAME | CLID | CLID NAME | CONF |
| 19613 | soto, carmen i. | 06/25/2002 9:15:54 AM | 1012 | cooper gate | 3025558769 | gate house | 1068 |
| 20308 | torres, noris | 06/25/2002 10:05:53 AM | 1400 | gazette 64th & main | 6105551414 | gazette | 1069 |
| NOTES: | ||
| / | ||
| * | The "buttons" at the bottom are inoperative for this sample. | |
| * | The EMAIL button allows you to email your report. | |
| * | The FILTER & SORT buttons allow you to "filter" and "sort" your reports. | |
| * | Predefined reports save time by eliminating repetitive tasks of filtering and sorting. | |
| / | ||
| / | ||
| Back to Menu | ||
| "Making Your Workforce Management One Step Easier !" |
Copyright
©2002 The Phone Works, Inc.
Comments about this web site:
Contact Us